EN10025 S690 Low alloy structural steel plate
EN10025 S690 is Low alloy structural steel plate. S690 plasticity, good toughness, high rigidity, high rigidity, so it is suitable for the construction of large span and ultra-high and super-heavy buildings. The material is homogeneous and isotropic, Can have greater deformation to bear the dynamic load; short construction period; its high degree of industrialization, EN10025 S690 Low alloy structural steel plate can be specialized high degree of mechanization of production.
EN10025 S690 Chemical composition(%):
Grade | C | Mn | Si | N | B | Cr | Zr |
0.2 | 1.7 | 0.8 | 0.015 | 0.005 | 1.5 | 0.15 | |
S690 | Cu | Mo | Nb | Ni | Ti | V | |
0.5 | 0.7 | 0.06 | 2 | 0.05 | 0.12 | ||
P(max%)S690Q:0.025;S690QL:0.020;S690QL1:0.020 | |||||||
S(max%)S690Q:0.015;S690QL:0.010;S690QL1:0.010 |
EN10025 S690 Mechanical property:
Grade | Yield strength ReH N/mm2 | Tensile strength Rm N/mm2 | Elongation at fracture,min % | |||||
name | number | Nominal thickness mm | Nominal thickness mm | L0=5.65 | ||||
3≤t≤50 | 50<t≤100 | 100<t≤150 | 3≤t≤50 | 50<t≤100 | 100<t≤150 | - | ||
S690Q | 1.8931 | 690 | 650 | 630 | 770-940 | 760-930 | 710-900 | 14 |
S690QL | 1.8928 | |||||||
S690QL1 | 1.8988 |
Delivery condition of EN10025 S690 steel plate: AR, CR, NR, TMCP, N, T, N+T, Q+T
EN10025 S690 steel plate dimension (T*W*L) mm: 4.5-610*1600-4100*L
Our mill has three production lines:
2500 production line in the conventional production specifications, the annual output of 1.6 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-≤7 | 1800-2200 | 5200-13000 | 28000 | 2.2-3.0 |
>7-30 | 1600-2300 | 5200-13000 | ≤32000 | 2.2-4.55 |
3500 production line in the conventional production specifications, the annual output of 2 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
10-50 | 2000-4100 | 5500-15000 | ≤36000 | 5.16-7.47/8.34-12.12 |
≥50-80 | 2250-3050 | 5500-15000 | ≤36000 | 8.34-12.12 |
4300 production line in the conventional production specifications, the annual output of 1.8 million tons | ||||
Product thickness mm | Product width mm | Product length mm | Total length of steel plate | Weight of steel plate (tons) |
6-120 | ≥1500-4100 | 5500-15000 | ≤43000 | 22 max |
120-300 | ≥1500-4100 | 5500-15000 | ≤20000 | 44 max |
1700 hot-rolled coil, the annual output 3.5 million tons | ||
Product thickness mm | Product width mm | Volume of steel plate (tons) |
1.8-19 | ≥900-1550 | 27.8 max |
Shanghai Katalor Enterprises Co., Ltd. is a good manufacturer and supplier of steel, we have a leading manufacturing process, and improved technical equipment that is known at home and abroad. We can meet your different needs for EN10025 S690 Low alloy structural steel plate that including surface treatment And delivery conditions, if you are interested in EN10025 S690 Low alloy structural steel plate, please contact us.